

We have 12 bungalows of different sizes, 8 places for motorhomes and many pitches for tents: where are you going to stay?
| Tents | From 17/04/2025 to 13/06/2025 | From 13/06/2025 to 25/07/2025 | From 25/07/2025 to 24/08/2025 | From 24/08/2025 to 07/09/2025 | From 07/09/2025 to 12/10/2025 |
|---|---|---|---|---|---|
Tents Person | From 17/04/2025 to 13/06/2025 7.50 | From 13/06/2025 to 25/07/2025 9.50 | From 25/07/2025 to 24/08/2025 11.50 | From 24/08/2025 to 07/09/2025 9.50 | From 07/09/2025 to 12/10/2025 7.50 |
Tents Child (2-10) | From 17/04/2025 to 13/06/2025 4.50 | From 13/06/2025 to 25/07/2025 5.50 | From 25/07/2025 to 24/08/2025 6.50 | From 24/08/2025 to 07/09/2025 5.50 | From 07/09/2025 to 12/10/2025 4.50 |
Tents Motorhome/caravan (including 2 persons) | From 17/04/2025 to 13/06/2025 30.00 | From 13/06/2025 to 25/07/2025 40.00 | From 25/07/2025 to 24/08/2025 50.00 | From 24/08/2025 to 07/09/2025 40.00 | From 07/09/2025 to 12/10/2025 30..00 |
Tents Mini Tent (Up to 4,9 mq) | From 17/04/2025 to 13/06/2025 6.00 | From 13/06/2025 to 25/07/2025 7.00 | From 25/07/2025 to 24/08/2025 8.00 | From 24/08/2025 to 07/09/2025 7.00 | From 07/09/2025 to 12/10/2025 6.00 |
Tents Small Tent (From 5 to 9,9 mq) | From 17/04/2025 to 13/06/2025 6.00 | From 13/06/2025 to 25/07/2025 10.00 | From 25/07/2025 to 24/08/2025 12.00 | From 24/08/2025 to 07/09/2025 6.00 | From 07/09/2025 to 12/10/2025 10.00 |
Tents Medium Tent (From 10 to 14,9 mq) | From 17/04/2025 to 13/06/2025 9.00 | From 13/06/2025 to 25/07/2025 13.00 | From 25/07/2025 to 24/08/2025 16.00 | From 24/08/2025 to 07/09/2025 13.00 | From 07/09/2025 to 12/10/2025 9.00 |
Tents Large Tent (More than 15 mq) | From 17/04/2025 to 13/06/2025 9.00 | From 13/06/2025 to 25/07/2025 16.00 | From 25/07/2025 to 24/08/2025 20.00 | From 24/08/2025 to 07/09/2025 16.00 | From 07/09/2025 to 12/10/2025 9.00 |
Tents Car | From 17/04/2025 to 13/06/2025 6.00 | From 13/06/2025 to 25/07/2025 7.00 | From 25/07/2025 to 24/08/2025 8.00 | From 24/08/2025 to 07/09/2025 7.00 | From 07/09/2025 to 12/10/2025 6.00 |
Tents Motorcycle | From 17/04/2025 to 13/06/2025 3.00 | From 13/06/2025 to 25/07/2025 3.00 | From 25/07/2025 to 24/08/2025 4.00 | From 24/08/2025 to 07/09/2025 3.00 | From 07/09/2025 to 12/10/2025 3.00 |
Tents Visitors | From 17/04/2025 to 13/06/2025 4.00 | From 13/06/2025 to 25/07/2025 4.00 | From 25/07/2025 to 24/08/2025 6.00 | From 24/08/2025 to 07/09/2025 5.00 | From 07/09/2025 to 12/10/2025 5.00 |
| Tents | From 02/04/2026 to 12/06/2026 | From 12/06/2026 to 24/07/2026 | From 24/07/2026 to 23/08/2026 | From 23/08/2026 to 06/09/2026 | From 06/09/2026 to 11/10/2026 |
|---|---|---|---|---|---|
| Person | 8.00 | 10.00 | 12.00 | 10.00 | 8.00 |
| Child (2-10) | 5.00 | 6.00 | 7.00 | 6.00 | 5.00 |
| Motorhome/caravan (Including 2 Persons) | 32.00 | 42.50 | (53.00) | 42.50 | 32.00 |
| Mini Tent (Up to 4,9 mq) | 6.00 | 7.00 | 8.00 | 7.00 | 6.00 |
| Small Tent (From 5 to 9,9 mq) | 6.00 | 10.00 | 12.00 | 10.00 | 6.00 |
| Medium Tent (From 10 to 14,9 mq) | 10.00 | 14.00 | 17.00 | 14.00 | 10.00 |
| Large Tent (More than 15 mq) | 10.00 | 17.00 | 21.00 | 17.00 | 10.00 |
| Car | 6.00 | 7.00 | 8.00 | 7.00 | 6.00 |
| Motorcycle | 3.00 | 3.50 | 4.00 | 3.50 | 3.00 |
| Visitors | 4.00 | 5.00 | 6.00 | 5.00 | 4.00 |
Please mind you will need a 10 to 15 mt long cable to connect to the closest supply point
Freezer to cool boxes for the thermal bags
So you can inflate your camping mattresses
Two washing machines and a tumbler
Toilets cleaning service at least twice a day
